RWB Worldwide Registry
  • Browse Cars ▾
    • All Cars
    • North America
    • Europe
    • Asia
    • Oceania
    • South America
  • Events Calendar
  • RWB Map
  • Articles
  • Submit a Car
  • Links ▾
    • About
    • Contact Us
    • Width by Kit Type
    • Is My RWB Authentic?
    • RWB Official Website
    • Support the Registry
  • Instagram
  • Search
  • Support the Registry

World map

Hover a country to see how many RWBs are registered there. Click to open that country’s listing.

1210

Countries with registered cars are highlighted in red (darker = more cars). Countries that don't have RWBs yet are greyed out.

Countries 38

  1. 1 Japan 210
  2. 2 United States 150
  3. 3 Canada 39
  4. 4 Thailand 29
  5. 5 Philippines 27
  6. 6 Australia 16
  7. 7 Indonesia 15
  8. 8 Malaysia 15
  9. 9 Netherlands 15
  10. 10 Hong Kong 12
  11. 11 Poland 11
  12. 12 Taiwan 9
  13. 13 United Kingdom 9
  14. 14 Germany 8
  15. 15 China 7
  16. 16 Spain 7
  17. 17 UAE 7
  18. 18 France 6
  19. 19 Italy 4
  20. 20 South Korea 4
  21. 21 Austria 3
  22. 22 Brazil 3
  23. 23 New Zealand 3
  24. 24 Russia 3
  25. 25 Finland 2
  26. 26 Norway 2
  27. 27 Romania 2
  28. 28 Bahrain 1
  29. 29 Belgium 1
  30. 30 Croatia 1
  31. 31 Czech Republic 1
  32. 32 Kuwait 1
  33. 33 Lithuania 1
  34. 34 Luxembourg 1
  35. 35 Mexico 1
  36. 36 Saudi Arabia 1
  37. 37 Singapore 1
  38. 38 Switzerland 1

cars
→
© Copyright RAUH-Welt Begriff Japan
About Contact Us Support the Registry
Support the Registry